Divizia A (Romania): standings, fixtures and results, updated through the day.
| # | Team | W | L | W% | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Voluntari | 7 | 1 | 0.875 | 720 | 670 |
| 2 | CSM Targu Mures | 7 | 1 | 0.875 | 744 | 664 |
| 3 | Valcea | 7 | 1 | 0.875 | 697 | 627 |
| 4 | Dinamo Bucharest | 5 | 2 | 0.714 | 609 | 540 |
| 5 | Rapid Bucuresti | 4 | 4 | 0.500 | 735 | 759 |
| 6 | CSM Oradea | 4 | 3 | 0.571 | 619 | 590 |
| 7 | BC Steaua Bucuresti | 3 | 5 | 0.375 | 690 | 732 |
| 8 | Arges Pitesti | 3 | 5 | 0.375 | 677 | 669 |
| 9 | CSU Sibiu | 3 | 5 | 0.375 | 752 | 750 |
| 10 | SCM Craiova | 4 | 2 | 0.667 | 602 | 583 |
| 11 | Corona Brasov | 2 | 6 | 0.250 | 700 | 713 |
| 12 | SCM Timisoara | 2 | 6 | 0.250 | 637 | 696 |
| 13 | Petrolul Ploiesti | 2 | 6 | 0.250 | 613 | 724 |
| 14 | Municipal Galati | 1 | 7 | 0.125 | 699 | 777 |
No upcoming games.